DIN7991
| Material: | Carbon Steel |
| Surface: | Plain, Blue zn/white zn, Yellow zn, Black zn, HDG, Zn, Black Oxide, oiled, Zinc Cr3 |
| Standard & Grade/Mechanical properties: | 4.8 8.8 |
| Category: | Bolts > High strength Cap screws & Hex bolts |
| Post Date: | 21 Dec, 2011 |
| Last Modified: | 15 Feb, 2012 |
 |
This Co. have total 17 Related Items
Product Image
DIN7991
Send your message to this supplier
This member assumes full responsibility for the content of this listing. ChinaFastener.com accepts no responsibility whatsoever in respect of such content.
To report fraudulent or illegal content, please click here.